$200,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Lower Level |
| Appliances | Dryer, Washer, Disposal, Dishwasher, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Ceiling Fans, Ceramic Floor, Garage Door Opener, Wood Floor |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Connected, Cable Connected |
| Lot Features | Sidewalk |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Fenced Back, Porch(es) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,220 Sq.Ft. |
| LOT SIZE | 4,661 Sq.Ft. |
| MLS® ID | 54751 |
| Type | Residential |
| Year Built | 1943 |
| Neighborhood | Oakland County |
| Architecture Styles | Ranch |
| School District | Ferndale |
| SALES PRICE | $200,000 |
|---|---|
| REAL ESTATE TAXES | $1,873/yr |
We go beyond simply connecting you with qualified agents. Our team provides access to a curated network of trusted local professionals, ensuring a seamless process from targeted marketing to securing the most favorable financing. Contact our team today!
CONTACT US