$695,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Common Area, In Garage, In Hall |
Fireplace | Gas Log, Other |
Appliances | Refrigerator, Range, Oven, Microwave, Disposal, Dishwasher |
Other Interior Features | Ceramic Floor, Elevator, Wood Floor |
Stories | 4 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | High-Speed Internet |
Parking | Garage Door Opener, Attached |
Heat type | Forced Air |
Air Conditioning | Central Air |
Sewer | Private Sewer, Public Sewer |
Disability Features | Ramped Entrance, 36 or Hallway |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,451 Sq.Ft. |
LOT SIZE | 0.6 Acres |
MLS® ID | 24054356 |
Type | Condo |
Year Built | 2026 |
Neighborhood | Dexter/Chelsea |
Architecture Styles | Contemporary |
Water Frontage | River |
School District | Dexter |
SALES PRICE | $695,000 |
---|---|
HOA Fees | $325/mo |
We go beyond simply connecting you with qualified agents. Our team provides access to a curated network of trusted local professionals, ensuring a seamless process from targeted marketing to securing the most favorable financing. Contact our team today!
CONTACT US