$1,750,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Wood |
| Appliances | Dishwasher, Dryer, Oven, Refrigerator, Washer |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Shingle |
| Parking | Garage Faces Rear, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| HOA Amenities | Pets Allowed |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,468 Sq.Ft. |
| TOTAL AREA | 2,014 Sq.Ft. |
| LOT SIZE | 645 Sq.Ft. |
| MLS® ID | 26000151 |
| Type | Condo |
| Year Built | 2016 |
| Neighborhood | Washtenaw County |
| School District | Ann Arbor |
| SALES PRICE | $1,750,000 |
|---|---|
| REAL ESTATE TAXES | $26,281/yr |
| HOA Fees | $7,735/yr |
We go beyond simply connecting you with qualified agents. Our team provides access to a curated network of trusted local professionals, ensuring a seamless process from targeted marketing to securing the most favorable financing. Contact our team today!
CONTACT US