$62,400
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Lower Level |
| Appliances | Dryer, Washer, Dishwasher, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Ceramic Floor, Wood Floor, Eat-in Kitchen |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Lot Features | Sidewalk |
| Heat type | Forced Air, Natural Gas |
| Sewer | Public Sewer |
| Other Exterior Features | Fenced Back, Porch(es) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,100 Sq.Ft. |
| LOT SIZE | 3,485 Sq.Ft. |
| MLS® ID | 23090940 |
| Type | Residential |
| Year Built | 1910 |
| Architecture Styles | Bungalow |
| School District | Jackson |
| SALES PRICE | $62,400 |
|---|---|
| REAL ESTATE TAXES | $894/yr |
We go beyond simply connecting you with qualified agents. Our team provides access to a curated network of trusted local professionals, ensuring a seamless process from targeted marketing to securing the most favorable financing. Contact our team today!
CONTACT US