$125,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Well |
| Parking | Attached |
| Sewer | Septic Tank |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,845 Sq.Ft. |
| LOT SIZE | 3.87 Acres |
| MLS® ID | 23129325 |
| Type | Residential |
| Year Built | 1948 |
| Architecture Styles | Ranch |
| School District | Grass Lake |
| SALES PRICE | $125,000 |
|---|---|
| REAL ESTATE TAXES | $2,989/yr |
We go beyond simply connecting you with qualified agents. Our team provides access to a curated network of trusted local professionals, ensuring a seamless process from targeted marketing to securing the most favorable financing. Contact our team today!
CONTACT US