$1,850/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Disposal, Dishwasher, Microwave, Refrigerator, Washer |
| Garage Space | 1.0 |
|---|---|
| Parking | Detached |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Disability Features | Main Floor Bath |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,094 Sq.Ft. |
| MLS® ID | 23041357 |
| Type | Condo |
| Neighborhood | Ann Arbor/Saline |
| Architecture Styles | Ranch |
| School District | Ann Arbor |
| Lease Price | $1,850/mo |
|---|
We go beyond simply connecting you with qualified agents. Our team provides access to a curated network of trusted local professionals, ensuring a seamless process from targeted marketing to securing the most favorable financing. Contact our team today!
CONTACT US