$350,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, Lower Level |
| Flooring | Carpet, Ceramic Tile, Tile, Vinyl |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Oven, Range, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s), Garage Door Opener, Eat-in Kitchen |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Connected, Storm Sewer |
| Parking | Garage Faces Front, Garage Door Opener, Attached |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,650 Sq.Ft. |
| TOTAL AREA | 1,450 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 25025321 |
| Type | Residential |
| Year Built | 1995 |
| Neighborhood | Washtenaw County |
| Architecture Styles | Ranch |
| School District | Ypsilanti |
| SALES PRICE | $350,000 |
|---|---|
| REAL ESTATE TAXES | $7,500/yr |
We go beyond simply connecting you with qualified agents. Our team provides access to a curated network of trusted local professionals, ensuring a seamless process from targeted marketing to securing the most favorable financing. Contact our team today!
CONTACT US