$160,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dryer, Washer, Dishwasher, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Ceiling Fans, Security System, Wood Floor |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Natural Gas Connected |
| POOL | Outdoor/Above |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Deck(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,312 Sq.Ft. |
| LOT SIZE | 7,405 Sq.Ft. |
| MLS® ID | 23112480 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Lenawee County |
| Architecture Styles | Ranch |
| School District | Adrian |
| SALES PRICE | $160,000 |
|---|---|
| REAL ESTATE TAXES | $1,728/yr |
We go beyond simply connecting you with qualified agents. Our team provides access to a curated network of trusted local professionals, ensuring a seamless process from targeted marketing to securing the most favorable financing. Contact our team today!
CONTACT US