$249,900
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Main Level |
| Appliances | Dryer, Washer, Disposal, Dishwasher, Microwave, Oven, Range, Refrigerator |
| Other Interior Features | Garage Door Opener, Laminate Floor |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Natural Gas Connected, Cable Connected |
| Lot Features | Sidewalk |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Walking Trails, Club House, Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,266 Sq.Ft. |
| MLS® ID | 23112502 |
| Type | Condo |
| Year Built | 1994 |
| Neighborhood | Washtenaw County |
| Architecture Styles | Ranch |
| School District | Ann Arbor |
| SALES PRICE | $249,900 |
|---|---|
| REAL ESTATE TAXES | $2,327/yr |
| HOA Fees | $351/mo |
We go beyond simply connecting you with qualified agents. Our team provides access to a curated network of trusted local professionals, ensuring a seamless process from targeted marketing to securing the most favorable financing. Contact our team today!
CONTACT US